by IronMVMNT | Oct 25, 2018 | Programming
Rest/Active-Recovery Day Take a look at the options below to help your body physically and mentally recover from training. Aerobic Restoration 25-40 minutes of one of the following performed at 60-70% effort – easy, restorative pace: * Swim (this is my first... by IronMVMNT | Oct 24, 2018 | Programming
14min EMOM Min 1: 10 burpees Min 2: 200m run by IronMVMNT | Oct 23, 2018 | Programming
For time 100 sandbag ground to overhead by IronMVMNT | Oct 22, 2018 | Programming
For time 100 sandbag ground to overhead by IronMVMNT | Oct 21, 2018 | Programming
Rest/Active-Recovery Day Take a look at the options below to help your body physically and mentally recover from training. Aerobic Restoration 25-40 minutes of one of the following performed at 60-70% effort – easy, restorative pace: * Swim (this is my first... by IronMVMNT | Oct 20, 2018 | Programming
Army APFT Test 2 min max pushups 2 min max situps 2 mile run
Recent Comments